| Free White Males | Free White Females | People in | Free male colored persons | Free female colored persons | ||||||||||||||||||||||||
| Roll M33_ | Page # | Head Of Family | To 10 | To 16 | ** 16 to 18 |
16 to 26 | To 45 | 45 & Up | To 10 | To 16 | 16 to 26 | To 45 | 45 & Up | Foreigners not Naturalized | Agriculture | Commerce | Manufacture | Slaves | under 14 | 14 to 26 | 26 to 45 | 45 up | under 14 | 14 to 26 | 26 to 45 | 45 up | All Others Ex. Indians not taxed | REMARKS (Img. = Ancestry.com) **Remember that the numbers in this
row are repeated in the next row and that the total number in a
household will include only the numbers in the age groups. See the
following URL for explanation: http://www.upperstjohn.com/1820/instructions.htm |
| 1820 Delaware Muderkill, Kent County | ||||||||||||||||||||||||||||
| 4 | 9 | Edge, Samuel | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | Img. 7 | ||||||||||||
| 4 | 14 | Edge, Thomas | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | Img. 12 | ||||||||||||
| 1820 Georgia Monticello, Irwin County | ||||||||||||||||||||||||||||
| 6 | 208 | Edge, Obadiah | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | Img. 21 | ||||||||||||
| 1820 Georgia Monticello, Jasper County | ||||||||||||||||||||||||||||
| 6 | 246 | Edge, M. | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | Img. 40 | ||||||||||||
| 6 | 246 | Edge, John | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | Img. 40 | ||||||||||||
| 1820 Georgia, Jones County | ||||||||||||||||||||||||||||
| Edge, Lyon | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | Couldn't find again | ||||||||||||||
| 1820 Georgia, Wilkes County | ||||||||||||||||||||||||||||
| 9 | 168 | Edge, Jehue | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | Img. 6 | |||||||||||
| 9 | 169 | Edge, Nehemiah | 0 | 2 | 1 | 1 | 0 | 1 | 4 | 0 | 2 | 0 | 1 | 0 | 4 | 10 | Img. 7 | |||||||||||
| 9 | 188 | Edge, James | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | Img. 24 | ||||||||||||
| 1820 Kentucky, Estill County, Ravena Twp. | ||||||||||||||||||||||||||||
| 17 | 43 | Edge, Jonathan | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | Img. 5 | ||||||||||||
| 17 | 54 | Edge, Thomas | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | Img. 12 | ||||||||||||
| 1820 Kentucky, Fayette County, Lexington Twp. | ||||||||||||||||||||||||||||
| 17 | 110 | Edge, Benjamin | 3 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | Img. 54 | ||||||||||||
| 1820 Kentucky, Madison County | ||||||||||||||||||||||||||||
| 25 | 120 | Edge, Samuel | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | Img. 16 | ||||||||||||
| 1820 Kentucky, Wayne County | ||||||||||||||||||||||||||||
| 28 | 105 | Edge, Jacob | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | Img. 26 | ||||||||||||
| 1820 North Carolina, Bladen County | ||||||||||||||||||||||||||||
| 82 | 142 | Edge, Drusilla | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 5 | Img. 11 | ||||||||||||
| 82 | 142 | Edge, James | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | Img. 11 | ||||||||||||
| 82 | 148 | Edge, Dake | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | Img. 11 | ||||||||||||
| 1820 North Carolina, Hertford County | ||||||||||||||||||||||||||||
| 85 | 188 | Edge, Willis | 2 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | Img. 7 - Later census lists as white | ||||||||||||||||
| 1820 North Carolina, Pasquotank County | ||||||||||||||||||||||||||||
| 84 | 283 | Edge, John | 1 | 6 | 12 | Img. 26 | ||||||||||||||||||||||
| 1820 North Carolina, Sampson County | ||||||||||||||||||||||||||||
| 85 | 282 | Edge, Marmaduke | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | Img. 5 | ||||||||||||
| 1820 New York Albany, Albany County | ||||||||||||||||||||||||||||
| 63 | 165 | Edge, Samuel | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Img. 9 | ||||||||||
| 1820 New York 7th Ward New York City, New York County | ||||||||||||||||||||||||||||
| 77 | 345 | Edge, John | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | Img. 55 | ||||||||||
| 1820 New York New Rochelle, Westchester County | ||||||||||||||||||||||||||||
| 75 | 157 | Edge, George | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | Img. 3 | ||||||||||
| 1820 Ohio Wayne Twp, Belmont County | ||||||||||||||||||||||||||||
| 86 | 144 | Edge, John | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Img. 1 | ||||||||||||
| 1820 Ohio Union Twp, Fayette County | ||||||||||||||||||||||||||||
| 92 | 2 | Edge, Obediah | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | Img. 2 | ||||||||||||
| 1820 Ohio Champaign, Goshen County | ||||||||||||||||||||||||||||
| 86 | 480 | Edge, William B. | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | Img. 3 | ||||||||||||
| 1820 Pennsylvania Tulpehocken Twp, Berks County | ||||||||||||||||||||||||||||
| 99 | 168 | Edge, Margaret | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | Img. 11 - wrongly interpreted as Edge, but is EGE as are the 2 following | ||||||||||||
| Edge, George | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 2 | 2 | ||||||||||||
| Edge, Michael | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | |||||||||||||||||
| 1820 Pennsylvania East Caln Twp, Chester County | ||||||||||||||||||||||||||||
| 96 | 235 | Edge, John | 1 | 1 | 0 | 1 | 1 | 1 | 3 | 1 | 0 | 3 | 1 | 0 | 3 | Img. 11 | ||||||||||||
| 96 | 235 | Edge, George | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | Img. 11 Might be listed as John. | ||||||||||||
| 96 | 238 | Edge, Thomas | 1 | 2 | 0 | 1 | 0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | Img. 3 | ||||||||||||
| 1820 South Carolina, Fairfield County | ||||||||||||||||||||||||||||
| 118 | 149 | Edge, Asoph | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | Img. 20 | ||||||||||||
| 1820 South Carolina, Horry County | ||||||||||||||||||||||||||||
| 119 | 133 | Edge, William | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | Img. 6 | ||||||||||||
| 119 | 133 | Edge, William | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Img. 6 | ||||||||||||
| 119 | 133 | Edge, Daniel | 2 | 1 | 1 | 1 | 1 | 0 | 2 | 1 | 1 | 1 | 1 | 0 | 3 | 1 | Img. 6 | |||||||||||
| 119 | 133 | Edge, James | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | Img. 6 | |||||||||||
| 1820 South Carolina, Marion County | http://www.rootsweb.com/~usgenweb/sc/marion/census/1820/0058a.gif After this census, these men moved to Habersham Co., GA | |||||||||||||||||||||||||||
| 121 | 58 | Edge, Ezekiel | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |||||||||||||
| 121 | 58 | Edge, Jonas | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |||||||||||||
| 121 | 58 | Edge, William | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |||||||||||||
| 1820 South Carolina, Spartanburg County | ||||||||||||||||||||||||||||
| 275 | Edge, Majer | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Not rechecked 11/02 | ||||||||||||
| 1820 Tennessee, Warren County | ||||||||||||||||||||||||||||
| Edge, Henry | 5 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | Not rechecked 11/02 | |||||||||||||
| Edge, Levi | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Not rechecked 11/02 | |||||||||||||
| 1820 Tennessee, Wilson County | ||||||||||||||||||||||||||||
| Edge, Warren | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Not rechecked 11/02 | |||||||||||||
| 412 | Edge, Edward | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Not rechecked 11/02 | ||||||||||||
| 1820 Virginia Campbell, Berkeley County | ||||||||||||||||||||||||||||
| 129 | 142 | Edge, Obediah | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 6 | Img. 22 | |||||||||||
| 1820 Virginia, Caroline County | ||||||||||||||||||||||||||||
| 129 | 165 | Edge, Mary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 8 | Img. 12 | |||||||||||
| 1820 Virginia, Culpeper County | ||||||||||||||||||||||||||||
| 133 | 73 | Edge, Foster | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 1 | 1 | 0 | 5 | 9 | Img. 14 | |||||||||||
| 133 | 73 | Edge, Simon | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | Img. 14 | ||||||||||||
| 133 | 73 | Edge, Simon | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | Img. 14 | ||||||||||||
| 1820 Virginia, Spotsylvania County | ||||||||||||||||||||||||||||
| 135 | 66 | Edge, Phillip | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 13 | Img. 3 | |||||||||||
| 135 | 71 | Edge, Mary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 5 | Img. 9 | |||||||||||
Additional found later Jasper County Georgia. Use browser "find" to look for Edge.