| Name: Clarence Edge Death date: 09 Oct 1923 Death place: Union, Union, South Carolina Gender: Male Race or color (on document): white Race or color (expanded): White Age at death: 8y Birth date: 12 Nov 1915 Birth place: Cedartown, Ga. Father name: C.V. Edge Father birth place: Ala. Mother name: Lillie Edge Mother birth place: Georgia Burial place: Cedartown, Ga. Burial date: 10 Oct 1923 Film number: 1913632 Digital GS number: 4177451 Image number: 591 Reference number: fn 16709 Collection: South Carolina Deaths, 1915-1943 | Name: David Brainerd Edge Death date: 16 Feb 1944 Death place: West Columbia, Lexington, South Carolina Gender: Male Race or color (on document): white Race or color (expanded): White Age at death: 19y 9m 26d Birth date: 21 Apr 1924 Birth place: Georgia Marital status: Married Spouse name: Marion D. Edge Father name: David B. Edge Father birth place: Unknown Mother name: Evelyn E. Edge Mother birth place: Unknown Occupation: Pilot Army Air Force Burial place: Columbus, Ga Burial date: 17 Feb 1944 Film number: 1943932 Reference number: fn 2581 Collection: South Carolina Deaths, 1944-1955 | Name: Robert Edge Death date: 21 Feb 1932 Death place: Avon Park, Highlands, Florida Gender: Male Race or color (on document): Negro Race or color (expanded): Negro Age at death: 28y 11m 17d Birth date: 04 Mar 1903 Birth place: Ga. Marital status: Married Spouse name: Goldie Edge Father name: Tomey Edge Father birth place: Ga. Mother birth place: Ga. Occupation: Saw Mill Residence: Avon Park, Highlands, Florida Burial place: Grovenia, Ga. Burial date: 22 Feb 1932 Film number: 2135485 Reference number: cn3387 Collection: Florida Deaths, 1877-1939 |
| Name: Thomas Watson Edge Death date: 26 Mar 1939 Death place: Jacksonville Duval, Florida Gender: Male Race or color (on document): White Race or color (expanded): White Age at death: 23y Birth date: 06 Feb 1916 Birth place: Georgia Marital status: Single Father name: J.M. Edge Father birth place: Georgia Mother name: Julia Ennis Mother birth place: Georgia Occupation: Soldier, U.S. Army Street address: 597 Osceola Burial place: Pembroke, Ga. Burial date: 27 Mar 1939 Film number: 2116061 Reference number: cn4773 Collection: Florida Deaths, 1877-1939 | Name: Lila Edge Death date: 12 May 1924 Death place: Girard, Russell, Alabama Gender: Female Race or color (on document): Colored Race or color (expanded): Colored Age at death: 46y Estimated birth year: 1878 Birth place: Flat Rock, Ga Marital status: Single Father name: Logan Edge Occupation: House Work Street address: Brickyard St. Burial place: West Highland Burial date: 15 May 1924 Film number: 1908260 Reference number: cn 11540 Collection: Alabama Statewide Deaths 1908-1974 | Name: Innis Edge Death date: 23 Dec 1924 Estimated death year: Age at death: 69 years Death place: Andersonville, Sumter, Georgia, United States Birth date: 1856 Birth place: Sumter Co. Ga Gender: Female Marital status: Married Race or color (expanded): Negro Race: Black Ethnicity: American Spouse name: Jim Edge Father name: Geo. Daniel Mother name: Edna Donald GSU film number: 2322737 Digital GS number: 4178818 Image number: 01353 Reference number: 37549 Collection: Georgia Deaths 1914-1927 |
| Name: Georgia Edge Death date: 14 Jul 1926 Age at death: 35 years Death place: Yatesville, Upson, Georgia, United States Birth date: 1890 Birth place: Upson Co., Ga Gender: Female Marital status: Married Race or color (expanded): Colored Race: Black Ethnicity: American Spouse name: Ananias Edge Father name: Jess Andrews Mother name: Nancy Midlebrook GSU film number: 2364178 Digital GS number: 4179371 Image number: 01258 Reference number: 18243 Collection: Georgia Deaths 1914-1927 | Name: Wm Dempsey Edge Death date: 12 Mar 1926 Estimated death year: Age at death: 56 years Death place: Lumpkin, Georgia, United States Birth date: 1870 Birth place: Lumpkin Co., Ga Gender: Male Marital status: Married Race or color (expanded): White Race: White Ethnicity: American Spouse name: Ola Edge Father name: Chas Edge Mother name: Patsie Lee GSU film number: 2363922 Digital GS number: 4179365 Image number: 01367 Reference number: 09975 Collection: Georgia Deaths 1914-1927 | Name: Fannie Ellen Edge Death date: 18 Mar 1926 Age at death: 55 years 6 months 19 days Death place: Jesup, Wayne, Georgia, United States Birth date: 29 Aug 1870 Birth place: S. C. Gender: Female Marital status: Married Race or color (expanded): White Race: White Ethnicity: American Spouse name: Joseph Edge Father name: John Lee Mother name: Ellen Fowler GSU film number: 2363921 Digital GS number: 4179364 Image number: 00958 Reference number: 8158 Collection: Georgia Deaths 1914-1927 |
| Name: Rosa Lee Edge Death date: 16 Jun 1924 Age at death: 17 years 15 days Death place: Monroe, Georgia, United States Birth date: 01 Jun 1907 Birth place: Monroe Co., Ga. Gender: Female Race or color (expanded): Negro Race: Black Ethnicity: American Father name: Andrew Edge Mother name: Anna Prater GSU film number: 2322341 Digital GS number: 4179341 Image number: 00540 Reference number: 19015 Collection: Georgia Deaths 1914-1927 | Name: Clarence Edge Death date: 08 Oct 1923 Age at death: 9 days Death place: Hall, Georgia, United States Birth date: 29 Sep 1923 Birth place: Gainesville Ga. Gender: Male Race or color (expanded): White Race: White Ethnicity: American Father name: Macey Edge Mother name: Gladdis Gibbs GSU film number: 2321102 Digital GS number: 4179225 Image number: 01413 Reference number: 29348 Collection: Georgia Deaths 1914-1927 | Name: Twiggs Edge Death date: 18 Sep 1924 Age at death: 43 years 9 months 11 days Death place: Militia District Seminole 961, Chattooga, Georgia, United States Birth date: 07 Dec 1881 Birth place: Cherokee Ga Gender: Male Race or color (expanded): White Race: White Ethnicity: American Father name: Acy G Edge Mother name: Regina E Sims GSU film number: 2322574 Digital GS number: 4179235 Image number: 00294 Reference number: 26709 Collection: Georgia Deaths 1914-1927 |
| Name: Edwin J. Edge Death date: 06 Jan 1920 Age at death: 1 year 6 months 21 days Death place: Cordele, Crisp, Georgia, United States Birth date: 15 May 1918 Birth place: Cordele, Ga. Gender: Male Race or color (expanded): White Race: White Ethnicity: American Father name: Wm. O. Edge Mother name: Mamie Campbell GSU film number: 2295281 Digital GS number: 4177339 Image number: 00899 Reference number: 19774 Collection: Georgia Deaths 1914-1927 | Name: Octavia H. Edge Mrs. Death date: 14 Oct 1923 Age at death: 74 years Death place: Savannah, Chatham, Georgia, United States Estimated birth year: 1849 Birth place: Columbus, Ga. Gender: Female Marital status: Married Race or color (expanded): White Race: White Ethnicity: American Spouse name: Benjiman Edge Father name: John F. Beville Mother name: Louise Kindall GSU film number: 2321102 Digital GS number: 4179225 Image number: 00161 Reference number: 28227 Collection: Georgia Deaths 1914-1927 | Name: Sarah Jane Edge Death date: 26 Apr 1921 Age at death: 71 years Death place: Albany, Dougherty, Georgia, United States Birth date: 27 Aug 1850 Birth place: White Co. Ga Gender: Female Race or color (expanded): White Race: White Ethnicity: American Father name: James Gregory Mother name: Mary Ann Berry GSU film number: 2296805 Digital GS number: 4176615 Image number: 00449 Reference number: 8827 Collection: Georgia Deaths 1914-1927 |
| Name: Essie Bell Edge Death date: 19 Dec 1923 Age at death: 1 year 3 months Death place: Johnson, Georgia, United States Birth date: 19 Sep 1922 Birth place: Johnson Co. Ga. Gender: Female Race or color (expanded): White Race: White Ethnicity: American Father name: Arthur Edge Mother name: Mamie Jones GSU film number: 2321108 Digital GS number: 4178879 Image number: 00043 Reference number: 35811 Collection: Georgia Deaths 1914-1927 | Name: Elzoia Edge Death date: 11 Jun 1924 Age at death: 65 years Death place: Columbus, Muscogee, Georgia, United States Birth date: 05 Aug 1885 Estimated birth year: 1859 Birth place: Miss Gender: Female Marital status: Married Race or color (expanded): White Race: White Ethnicity: American Spouse name: S. B. Edge Father name: Wyatt Perkan Mother name: Sallie Dobbs GSU film number: 2322341 Digital GS number: 4179341 Image number: 00618 Reference number: 19083 Collection: Georgia Deaths 1914-1927 | Name: Mary Lou Edge Death date: 14 Jul 1922 Age at death: 34 years 5 months 11 days Death place: Lacross, Schley, Georgia, United States Estimated birth year: 1888 Birth place: Georgia Gender: Female Marital status: Married Race or color (expanded): Black Race: Black Ethnicity: American Spouse name: Claud Edge Father name: Seaborn Williams Mother name: Ella Edwards GSU film number: 2297343 Digital GS number: 4178800 Image number: 00823 Reference number: 18826 Collection: Georgia Deaths 1914-1927 |
| Name: Vera Irene Edge Death date: 01 Aug 1926 Age at death: 3 months 3 days Death place: Pike, Georgia, United States Birth date: 28 Apr 1926 Birth place: Atlanta, Ga. Gender: Female Race or color (expanded): White Race: White Ethnicity: American Father name: J. J. Edge Mother name: Annie Smith GSU film number: 2364180 Digital GS number: 4179375 Image number: 00396 Reference number: 20206 Collection: Georgia Deaths 1914-1927 | Name: Essie Bell Edge Death date: 19 Dec 1923 Age at death: 1 year 2 months 17 days Death place: Johnson, Georgia, United States Birth date: 02 Oct 1922 Birth place: Johnson Co., Ga. Gender: Female Race or color (expanded): White Race: White Ethnicity: American Father name: A. H. Edge Mother name: Tillie Perry GSU film number: 2321108 Digital GS number: 4178879 Image number: 00037 Reference number: 35805 Collection: Georgia Deaths 1914-1927 | Name: Cary Edge Death date: 15 Mar 1920 Age at death: 18 years 6 months Death place: Polk, Georgia, United States Birth date: 14 Sep 1891 Estimated birth year: 1902 Birth place: Polk Co., Ga. Gender: Male Race or color (expanded): White Race: White Ethnicity: American Father name: Pat Edge Mother name: Pearl Powell GSU film number: 2295288 Digital GS number: 4177433 Image number: 01067 Reference number: 9886 Collection: Georgia Deaths 1914-1927 |
| Name: Louise Edge Andrews Death date: 08 Feb 1927 Age at death: 27 years Death place: Grovania, Houston, Georgia, United States Birth date: 1900 Birth place: Macon, Ga. Gender: Female Marital status: Married Race or color (expanded): Colored Race: Black Ethnicity: American Spouse name: Wade Andrews Spouse Divorced Father name: Lony Edge Mother name: Mary Gage GSU film number: 2364567 Digital GS number: 4176389 Image number: 00641 Reference number: 6344 Collection: Georgia Deaths 1914-1927 | Name: Thomas Lenora Edge Death date: 16 Mar 1920 Age at death: 44 years 7 months 4 days Death place: Temple, Carroll, Georgia, United States Birth date: 12 Aug 1875 Birth place: Carroll Co. Ga. Gender: Female Race or color (expanded): White Race: White Ethnicity: American Father name: W M Williams Mother name: Edy C Adams GSU film number: 2295286 Digital GS number: 4177084 Image number: 01385 Reference number: 7227 Collection: Georgia Deaths 1914-1927 | Name: John L Edge Death date: 08 Apr 1926 Age at death: 52 years Death place: LaGrange, Troup, Georgia, United States Estimated birth year: 1874 Birth place: Ga Gender: Male Marital status: Married Race or color (expanded): White Race: White Ethnicity: American Spouse name: Annie Richardson Spouse Miss Father name: Edward Edge Mother name: Annie Haynes Mother Miss GSU film number: 2363923 Digital GS number: 4176400 Image number: 00653 Reference number: 10667 Collection: Georgia Deaths 1914-1927 |
| Name: J. A. Edge Rev. Death date: 16 Oct 1924 Age at death: 52 years Death place: Polk, Georgia, United States Estimated birth year: 1872 Birth place: Douglas Co. Ga. Gender: Male Marital status: Married Race or color (expanded): White Race: White Ethnicity: American Spouse name: Lillian Edge Spouse Mrs. Father name: J. V. Edge Mother name: Roena B. Banfort GSU film number: 2322572 Digital GS number: 4179233 Image number: 00838 Reference number: 31228 Collection: Georgia Deaths 1914-1927 | Name: Vernie Lee Edge Death date: 13 Sep 1923 Age at death: 16 years 4 months 16 days Death place: Atlanta, Fulton, Georgia, United States Birth date: 27 Apr 1907 Birth place: Dekalb Ga Gender: Female Race or color (expanded): White Race: White Ethnicity: American Father name: W. L. Edge Mother name: Lena White GSU film number: 2320917 Digital GS number: 4179203 Image number: 00761 Reference number: 26202 Collection: Georgia Deaths 1914-1927 | Name: Jake K. Edge Death date: 25 Oct 1927 Age at death: 50 years Death place: Hall, Georgia, United States Estimated birth year: 1877 Birth place: White Co. Gender: Male Marital status: Married Race or color (expanded): White Race: White Ethnicity: American Spouse name: Addie E. Edge Father name: Kim Edge Mother name: Susie Blackwell GSU film number: 2364969 Digital GS number: 4179447 Image number: 01170 Reference number: 24647 Collection: Georgia Deaths 1914-1927 |
| Name: Edge Infant Death date: 24 Mar 1924 Death place: Hall, Georgia, United States Birth date: 24 Mar 1924 Birth place: Gainesville, Georgia Gender: Male Race or color (expanded): White Race: White Ethnicity: American Father name: Jae Edge Mother name: Della Hicks GSU film number: 2364999 Digital GS number: 4179239 Image number: 00379 Reference number: 8559 Collection: Georgia Deaths 1914-1927 | Name: Ulon Edge Death date: 30 Aug 1923 Age at death: 30 years Death place: Savannah, Chatham, Georgia, United States Birth date: 1893 Birth place: Andersonville, Ga. Gender: Male Race or color (expanded): Colored Race: Black Ethnicity: American Father name: James Edge Mother name: Annis Daniels GSU film number: 2320916 Digital GS number: 4179190 Image number: 01511 Reference number: 25513 Collection: Georgia Deaths 1914-1927 | Name: Edge Death date: 11 May 1927 Death place: Toccoa, Stephens, Georgia, United States Birth date: 11 May 1927 Birth place: Ga Gender: Male Race or color (expanded): White Race: White Ethnicity: American Father name: D.C. Edge Mother name: Rose Frier GSU film number: 2364791 Digital GS number: 4179462 Image number: 01038 Reference number: 15002 Collection: Georgia Deaths 1914-1927 |
| Name: J.W. Edge infant Death date: 05 Oct 1926 Age at death: 3 days Death place: Clermont, Hall, Georgia, United States Birth date: 02 Oct 1926 Birth place: Hall Ga Gender: Male Race or color (expanded): White Race: White Ethnicity: American Father name: Gordon Edge Mother name: Fannie Mae Payne GSU film number: 2364267 Digital GS number: 4179377 Image number: 00957 Reference number: 22084 Collection: Georgia Deaths 1914-1927 | Name: Bessie May Edge Death date: 26 Aug 1919 Age at death: 24 years Death place: Sumter, Georgia, United States Birth date: 1894 Birth place: Georgia Gender: Female Race or color (expanded): White Race: White Ethnicity: American Father name: B. E. Edge Mother name: Rosa Murphey GSU film number: 2294998 Digital GS number: 4177089 Image number: 00374 Reference number: 11981 Collection: Georgia Deaths 1914-1927 | Name: Henry Edge Death date: 22 May 1923 Death place: Yatesville, Upson, Georgia, United States Birth date: 22 May 1923 Birth place: Ga Gender: Male Race or color (expanded): Colored Race: Black Ethnicity: American Father name: Armios Edge Mother name: Georgia Andrews GSU film number: 2320914 Digital GS number: 4178422 Image number: 00275 Reference number: 21853 Collection: Georgia Deaths 1914-1927 |
| Name: Gladys Virginia Edge Death date: 15 Jan 1924 Age at death: 6 years 10 months Death place: Thomaston, Upson, Georgia, United States Birth date: 05 Jan 1917 Birth place: Ga. Gender: Female Race or color (expanded): White Race: White Ethnicity: American Father name: H. W. Edge Mother name: Eunice Keene GSU film number: 2321580 Digital GS number: 4179274 Image number: 00572 Reference number: 9958 Collection: Georgia Deaths 1914-1927 | Name: Sarah Elizabeth Edge child Death date: 01 Dec 1923 Age at death: 3 years 11 months Death place: Polk, Georgia, United States Birth date: 20 Jan 1920 Birth place: Ga Gender: Female Race or color (expanded): White Race: White Ethnicity: American Father name: Cornelus Edge Mother name: Lillie Edge GSU film number: 2321108 Digital GS number: 4178879 Image number: 00559 Reference number: 36246 Collection: Georgia Deaths 1914-1927 | Name: Johnie Lee Edge Death date: 27 Mar 1925 Age at death: 5 years 4 months 18 days Death place: Cordele, Crisp, Georgia, United States Birth date: 09 Nov 1919 Birth place: Crisp County, Ga Gender: Male Race or color (expanded): White Race: White Ethnicity: American Father name: W. O. Edge Mother name: Mamie Campbell GSU film number: 2363052 Digital GS number: 4178777 Image number: 00706 Reference number: 7064 Collection: Georgia Deaths 1914-1927 |
| Name: Eva Edge Death date: 07 Nov 1920 Age at death: 19 years Death place: Crisp, Georgia, United States Birth date: 1901 Estimated birth year: Birth place: Crisp Co, Ga Gender: Female Race or color (expanded): White Race: White Ethnicity: American Father name: S. N. Nipper Mother name: Mattie Dowdy GSU film number: 2295623 Digital GS number: 4178112 Image number: 01506 Reference number: 30920 Collection: Georgia Deaths 1914-1927 | Name: Joel R Edge Death date: 25 Sep 1919 Age at death: 43 years Death place: Americus, Sumter, Georgia, United States Birth date: 1876 Birth place: Ga Gender: Male Race or color (expanded): White Race: White Ethnicity: American Father name: D M Edge Mother name: Elizabeth Edge GSU film number: 2294999 Digital GS number: 4177095 Image number: 01029 Reference number: 14073 Collection: Georgia Deaths 1914-1927 | Name: William Franklin Edge Death date: 29 May 1927 Age at death: 55 years 5 months 5 days Death place: Metter, Candler, Georgia, United States Birth date: 24 Dec 1871 Birth place: N.C. Gender: Male Marital status: Married Race or color (expanded): White Race: White Ethnicity: American Spouse name: Minne Edge Father name: William Edge Mother Don't know GSU film number: 2364788 Digital GS number: 4179459 Image number: 00446 Reference number: 10344 Collection: Georgia Deaths 1914-1927 |
| Name: Edge stillborn Death date: 06 Nov 1920 Death place: Crisp, Georgia, United States Birth date: 06 Nov 1920 Birth place: Crisp Co, Ga Gender: Female Marital status: Race or color (expanded): White Race: White Ethnicity: American Father name: Bryant Edge Mother name: Eva Nipper GSU film number: 2295623 Digital GS number: 4178112 Image number: 01505 Reference number: 30919 Collection: Georgia Deaths 1914-1927 | Name: Edge Unnamed Death date: 03 Apr 1924 Death place: Griffin, Spalding, Georgia, United States Birth date: 03 Apr 1924 Birth place: Ga Gender: Male Race or color (expanded): White Race: White Ethnicity: American Father name: Lonnie Edge Mother name: Dollie Gunn GSU film number: 2321582 Digital GS number: 4179277 Image number: 01019 Reference number: 12923 Collection: Georgia Deaths 1914-1927 | Name: Lenora Edge Death date: 10 Mar 1921 Age at death: 2 years 8 months 20 days Death place: Clayton, Georgia, United States Birth date: 19 Jun 1918 Birth place: Ga. Gender: Female Race or color (expanded): Colored Race: Black Ethnicity: American Father name: M. Edge Mother name: Cora Macguire GSU film number: 2296803 Digital GS number: 4176608 Image number: 00581 Reference number: 6006 Collection: Georgia Deaths 1914-1927 |
| Name: Joyce Edge Death date: 09 Sep 1920 Age at death: 3 years 14 days Death place: Toccoa, Stephens, Georgia, United States Birth date: 26 Aug 1917 Birth place: Georgia Gender: Female Race or color (expanded): White Race: White Ethnicity: American Father name: Junk Edge Mother name: Lida Westmoreland GSU film number: 2295621 Digital GS number: 4177755 Image number: 00387 Reference number: 26898 Collection: Georgia Deaths 1914-1927 | Name: Albert Lee Edge Death date: 15 Oct 1926 Age at death: 2 years 2 months 7 days Death place: Julia, Stewart, Georgia, United States Birth date: Aug 1924 Birth place: Stewart Co.Ga Gender: Male Race or color (expanded): White Race: White Ethnicity: American Father name: Albert Edge Mother name: Mamie Rutledge GSU film number: 2364269 Digital GS number: 4179380 Image number: 01522 Reference number: 25330 Collection: Georgia Deaths 1914-1927 | Name: Bolos E Edge Death date: 17 Nov 1919 Age at death: 73 years Death place: Americus, Sumter, Georgia, United States Birth date: 11 Oct 1846 Birth place: Ga Gender: Male Race or color (expanded): White Race: White Ethnicity: American Spouse Widowed Father name: Litttleton Edge Mother name: Mineva Cox GSU film number: 2295002 Digital GS number: 4177337 Image number: 01304 Reference number: 18724 Collection: Georgia Deaths 1914-1927 |
| Name: Ulisee Edge Death date: 27 Jan 1922 Age at death: 11 days Death place: Savannah, Chatham, Georgia, United States Birth date: 16 Jan 1922 Birth place: Savh, Ga Gender: Male Race or color (expanded): Colored Race: Black Ethnicity: American Father name: Ulisee Edge Mother name: Rebecca Gilyard GSU film number: 2297137 Digital GS number: 4176971 Image number: 00676 Reference number: 00533 Collection: Georgia Deaths 1914-1927 | Name: Edith Edge Death date: 26 Oct 1922 Age at death: 1 year 8 months Death place: Savannah, Chatham, Georgia, United States Birth date: 1920 Birth place: Fla. Gender: Female Race or color (expanded): Colored Race: Black Ethnicity: American Father name: James Edge Mother name: Edith Moody GSU film number: 2320109 Digital GS number: 4176532 Image number: 00890 Reference number: 25196 Collection: Georgia Deaths 1914-1927 | Name: Fay Geneva Edge Death date: 20 Nov 1923 Age at death: 1 month 11 days Death place: Cordele, Crisp, Georgia, United States Birth date: 09 Oct 1923 Birth place: Crisp Co Ga Gender: Female Race or color (expanded): White Race: White Ethnicity: American Father name: B. P. Edge Mother name: Maxie Grantham GSU film number: 2321104 Digital GS number: 4178806 Image number: 01060 Reference number: 31591 Collection: Georgia Deaths 1914-1927 |
| Name: Clydie Bell Edge Death date: 08 Mar 1919 Death place: Cordele, , Georgia, United States Birth date: 18 Apr 1918 Gender: Female Race or color (expanded): Negro Race: Black Ethnicity: American Father name: Lemmand Edge Mother name: Adline Laughlin GSU film number: 2294189 Digital GS number: 4177074 Image number: 00658 Reference number: 2257 Collection: Georgia Deaths 1914-1927 | Name: Hesmond Edge Death date: 11 Nov 1926 Age at death: 3 years 5 months Death place: Cleveland, White, Georgia, United States Birth date: 27 May 1923 Birth place: White Gender: Male Race or color (expanded): White Race: White Ethnicity: American Father name: Comer Edge Mother name: Ola Myers GSU film number: 2364272 Digital GS number: 4179372 Image number: 00763 Reference number: 28801 Collection: Georgia Deaths 1914-1927 | Name: W E Edge Mrs Death date: 26 Jul 1920 Age at death: 69 years Death place: Dublin, Laurens, Georgia, United States Birth date: 1851 Birth place: Harris County Gender: Female Race or color (expanded): White Race: White Ethnicity: American Father name: S M Bramen Mother name: May Anne Bowles GSU film number: 2295454 Digital GS number: 4177345 Image number: 00339 Reference number: 20996 Collection: Georgia Deaths 1914-1927 |
| Name: Virginia Edge Mrs. Death date: 02 Jun 1922 Age at death: 81 years Death place: Buena Vista, Marion, Georgia, United States Birth date: 1840 Birth place: Chattahoochee Co Gender: Female Race or color (expanded): White Race: White Ethnicity: American Father name: D* Father Mr. Mother name: Cobb Mother Miss GSU film number: 2297806 Digital GS number: 4176549 Image number: 00355 Reference number: 15582 Collection: Georgia Deaths 1914-1927 | Name: Edge stillborn Death date: 14 Jul 1926 Death place: Yatesville, Upson, Georgia, United States Birth place: Yatesville, Ga Gender: Male Race or color (expanded): Colored Race: Black Ethnicity: American Father name: Ananias Edge Mother name: Georgia Andrews GSU film number: 2364178 Digital GS number: 4179371 Image number: 01257 Reference number: 18242 Collection: Georgia Deaths 1914-1927 | Name: Wm. Henry Edge Death date: 01 Nov 1922 Age at death: 2 years 6 months Death place: Nashville, Berrien, Georgia, United States Estimated birth year: 1920 Birth place: Orange Co., Fla. Gender: Male Race or color (expanded): White Race: White Ethnicity: American Father name: J. H. Edge Mother name: Bulah Taylor GSU film number: 2320109 Digital GS number: 4176532 Image number: 00541 Reference number: 24860 Collection: Georgia Deaths 1914-1927 |
Name: T. J. Edge Death date: 06 Mar 1921 Age at death: 8 months Death place: Fort Valley, Houston, Georgia, United States Birth date: 06 Aug 1920 Birth place: Houston Co. Gender: Male Race or color (expanded): Colored Race: Black Ethnicity: American Father name: Edgar Zeigler Mother name: Rosa Famell GSU film number: 2296804 Digital GS number: 4176612 Image number: 00065 Reference number: 6980 Collection: Georgia Deaths 1914-1927 | Name: Susan Elizabeth Edge Death date: 01 Mar 1925 Age at death: 96 years Death place: Hall, Georgia, United States Estimated birth year: 1829 Birth place: Lumpkin Co. Gender: Female Race or color (expanded): White Race: White Ethnicity: American Father name: William Leroy Blackwell Mother name: Lucinda Grindle GSU film number: 2363053 Digital GS number: 4179240 Image number: 00294 Reference number: 8031 Collection: Georgia Deaths 1914-1927 | Name: Elizabeth Jane Edge Mrs. Death date: 29 Mar 1926 Age at death: 76 years Death place: Carroll, Georgia, United States Estimated birth year: 1850 Birth place: Mariweather Co., Ga. Gender: Female Race or color (expanded): White Race: White Ethnicity: American Father name: Alex. Tyson Mother name: Francine Boyd GSU film number: 2363919 Digital GS number: 4179362 Image number: 01361 Reference number: 5691 Collection: Georgia Deaths 1914-1927 |
| Name: James Edge Death date: 22 Oct 1922 Age at death: 22 days Death place: Nashville, Berrien, Georgia, United States Estimated birth year: 1922 Birth place: Ben Hill Co., Ga. Gender: Male Race or color (expanded): White Race: White Ethnicity: American Father name: John Henry Edge Mother name: Taylor GSU film number: 2320109 Digital GS number: 4176532 Image number: 00540 Reference number: 24859 Collection: Georgia Deaths 1914-1927 | Name: William Jasper Edge Death date: 15 Aug 1919 Age at death: 73 years 2 months 2 days Death place: Marietta, Cobb, Georgia, United States Birth date: 12 Jun 1846 Birth place: Sc Gender: Male Marital status: Married Race or color (expanded): White Race: White Ethnicity: American Spouse name: W. J. Edge Spouse mrs. GSU film number: 2294997 Digital GS number: 4022973 Image number: 00655 Reference number: 10810 Collection: Georgia Deaths 1914-1927 | Name: Wm. H. Edge Sr. Death date: 27 Feb 1922 Age at death: 65 years 6 months 28 days Death place: Palmetto, Coweta, Georgia, United States Birth date: 30 Jul 1856 Birth place: Georgia Gender: Male Race or color (expanded): White Race: White Ethnicity: American Father name: Wm. N. Edge Father Sr. Mother Don't know GSU film number: 2297139 Digital GS number: 4177763 Image number: 00756 Reference number: 3451 Collection: Georgia Deaths 1914-1927 |
| Name: Mary Edge Death date: 08 Jul 1926 Age at death: 42 years Death place: Barnesville, Lamar, Georgia, United States Estimated birth year: 1884 Birth place: Monroe Gender: Female Race or color (expanded): Colored Race: Black Ethnicity: American Father name: Alfred Edge Mother name: Sarah Elder GSU film number: 2364178 Digital GS number: 4179371 Image number: 00413 Reference number: 17478 Collection: Georgia Deaths 1914-1927 | Name: John J Edge Death date: 15 Jul 1921 Age at death: 42 years Death place: Gainesville, Hall, Georgia, United States Estimated birth year: 1879 Birth place: White Co Gender: Male Marital status: Married Race or color (expanded): White Race: White Ethnicity: American Spouse name: India Edge Father name: Kim Edge GSU film number: 2296938 Digital GS number: 4176890 Image number: 00537 Reference number: 17684 Collection: Georgia Deaths 1914-1927 | Name: G. H. Edge Mr. Death date: 19 Mar 1924 Age at death: 68 years Death place: Atlanta, Fulton, Georgia, United States Estimated birth year: 1856 Birth place: Ga Gender: Male Race or color (expanded): White Race: White Ethnicity: American Father name: Littleton Edge Mother name: Cox Mother Miss GSU film number: 2321206 Digital GS number: 4179257 Image number: 01303 Reference number: 8025 Collection: Georgia Deaths 1914-1927 |
| Name: James B. Edge Death date: 29 Jan 1926 Age at death: 75 years Death place: Sumter, Georgia, United States Estimated birth year: 1851 Birth place: Ga. Gender: Male Race or color (expanded): Colored Race: Black Ethnicity: American Father name: Steve Edge Mother name: GSU film number: 2363921 Digital GS number: 4179364 Image number: 00522 Reference number: 7752 Collection: Georgia Deaths 1914-1927 | Name: Vinie Edge Death date: 26 Oct 1919 Age at death: 34 years Death place: Rebecca, Turner, Georgia, United States Birth date: 1885 Birth place: Turner Gender: Female Race or color (expanded): Black Race: Black Ethnicity: American Father name: Sam Tomlin GSU film number: 2295001 Digital GS number: 4177333 Image number: 00565 Reference number: 16538 Collection: Georgia Deaths 1914-1927 | Name: Mary Ann Edge Death date: 22 Feb 1923 Age at death: 4 years Death place: Bulloch, Georgia, United States Estimated birth year: 1919 Birth place: Bulloch Co. Ga Gender: Female Race or color (expanded): White Race: White Ethnicity: American Father name: W. F. Edge GSU film number: 2320607 Digital GS number: 4178779 Image number: 00688 Reference number: 13183 Collection: Georgia Deaths 1914-1927 |
| Name: A. J. Edge Death date: 06 Feb 1926 Age at death: 88 years 10 months 24 days Death place: Atlanta, Fulton, Georgia, United States Birth date: 13 Mar 1837 Birth place: Lumpkin County, Ga. Gender: Male Race or color (expanded): White Race: White Ethnicity: American GSU film number: 2363918 Digital GS number: 4179361 Image number: 00645 Reference number: 3674 Collection: Georgia Deaths 1914-1927 | Name: Simon Edge Death date: 06 Jul 1926 Age at death: 54 years Death place: Monroe, Georgia, United States Birth date: 1872 Birth place: Monroe Co Ga Gender: Male Race or color (expanded): Negro Race: Black Ethnicity: American GSU film number: 2364178 Digital GS number: 4179371 Image number: 00594 Reference number: 17637 Collection: Georgia Deaths 1914-1927 | Name: Turner Edge Death date: 21 Nov 1922 Age at death: 54 years 5 months Death place: Byron, Houston, Georgia, United States Estimated birth year: 1868 Birth place: Monroe Gender: Male Race or color (expanded): Colored Race: Black Ethnicity: American Father name: Andy Edge GSU film number: 2320470 Digital GS number: 4176434 Image number: 00424 Reference number: 34795 Collection: Georgia Deaths 1914-1927 |
| Name: Charles Edge Death date: 24 May 1921 Age at death: 78 years Death place: Lumpkin, Georgia, United States Estimated birth year: 1843 Birth place: Lumpkin Co Gender: Male Race or color (expanded): White Race: White Ethnicity: American GSU film number: 2296807 Digital GS number: 4176626 Image number: 01260 Reference number: 12504 Collection: Georgia Deaths 1914-1927 |